The following table shows a list of the material Young's modulus (modulus of elasticity) of several materials. Online calculators for calculating the beam bending can be found here.
Material | Young's modulus in N/mm² | in GPa | in Mpsi |
Aluminium | 72.000 | 72 | 10,44 |
Aluminium alloys | 70.000 | 70 | 10,15 |
Cast iron GG-20 | 100.000 | 100 | 14,5 |
Cast iron GG-30 | 120.000 | 120 | 17,4 |
Cast iron GG-40 | 140.000 | 140 | 20,3 |
Cast iron GGG-38 ... 72 | 175.000 | 175 | 25,38 |
Polyamide (PA6.6) | 3.100 | 3,1 | 0,45 |
Steel | 210.000 | 210 | 30,46 |
Steel (austenitic) | 196.000 | 196 | 28,43 |
Titanium alloys | 120.000 | 120 | 17,4 |
The values listed here are used to roughly determine material deformations. The actual values may vary depending on the exact material composition and the operating temperature.